2 Bedrooms: $669 to $715
3 Bedrooms: $799 to $889
These apartments are currently available.
Click on an address for more information.
| Three Bedroom - The Mona Lisa - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5755 North 59th Avenue, # 08103 | 1036 | 3 | 2 | $275 | $799 - $889 |
| Two Bedroom - The Victoria - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5755 North 59th Avenue, # 06102 | 885 | 2 | 2 | $275 | $689 - $715 |
| 5755 North 59th Avenue, # 20104 | 885 | 2 | 2 | $275 | $689 - $715 |
| Two Bedroom - The Paloma - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5755 North 59th Avenue, # 04106 | 878 | 2 | 2 | $275 | $669.00 - $715 |
| One Bedroom - The Ventana - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5755 North 59th Avenue, # 15205 | 632 | 1 | 1 | $275 | $595 |






