2 Bedrooms: $670 to $685
3 Bedrooms: $799 to $889
These apartments are currently available.
Click on an address for more information.
| Three Bedroom - The Mona Lisa - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5755 North 59th Avenue, # 13204 | 1036 | 3 | 2 | $275 | $799.00 - $889 |
| Two Bedroom - The Victoria - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5755 North 59th Avenue, # 19204 | 885 | 2 | 2 | $275 | $685.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Two Bedroom - The Paloma - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5755 North 59th Avenue, # 13203 | Feb 15, 2012 | 878 | $275 | $680 | |
| 5755 North 59th Avenue, # 19203 | Feb 15, 2012 | 878 | $275 | $670 | |
| One Bedroom - The Ventana - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5755 North 59th Avenue, # 04205 | Feb 12, 2012 | 632 | $275 | $599.00 | |






